<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mtpolitics.net &#187; Econ</title>
	<atom:link href="http://www.mtpolitics.net/wp/category/econ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtpolitics.net/wp</link>
	<description>Montana is a Small Town with Long Streets</description>
	<lastBuildDate>Mon, 08 Feb 2010 20:49:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Montana Climate Change Action Plan is Bad Policy&#8230;</title>
		<link>http://www.mtpolitics.net/wp/2008/04/24/montana-climate-change-action-plan-is-bad-policy/</link>
		<comments>http://www.mtpolitics.net/wp/2008/04/24/montana-climate-change-action-plan-is-bad-policy/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:44:53 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Center for Climate Strategies]]></category>
		<category><![CDATA[Dextra]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Greenies]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3172</guid>
		<description><![CDATA[&#8230;based on bad science.  But we&#8217;ve covered that already.  Here is a peer-reviewed study from the Montana Policy Institute that comes to the same conclusion.  You can read the entire report here.  (And gird yourselves for some wailing and gnashing!)

Bozeman, MT.  April 23rd, 2008: The Montana Policy Institute, a new [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2008/04/24/montana-climate-change-action-plan-is-bad-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Montana Climate Change Commission, Part IV</title>
		<link>http://www.mtpolitics.net/wp/2008/04/15/montana-climate-change-commission-part-iv/</link>
		<comments>http://www.mtpolitics.net/wp/2008/04/15/montana-climate-change-commission-part-iv/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 03:08:06 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Center for Climate Strategies]]></category>
		<category><![CDATA[Dextra]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[ccs]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[eesi]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3156</guid>
		<description><![CDATA[(This is part 4 of an ongoing series:  Part I, Part II, Part III)
Part IV, Why it Matters
Imagine the following hypothetical (as far as I know) scenario.
A decidedly pro free-market think tank is formed by ExxonMobil, Shell and Halliburton to combat AGW hysteria.  That think-tank spins off a group that is a &#8220;neutral [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2008/04/15/montana-climate-change-commission-part-iv/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On Public Pools</title>
		<link>http://www.mtpolitics.net/wp/2008/04/14/on-public-pools/</link>
		<comments>http://www.mtpolitics.net/wp/2008/04/14/on-public-pools/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:34:08 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Blogosphere]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3154</guid>
		<description><![CDATA[A few days back, Andy Hammond had this post about the public pool getting ramrodded in Missoula with promises of rainbows and sunshine, and then quelle surprise!, fees are going up!  And the people who got it ramrodded are the ones who are most peeved.
Who could have seen that coming?  I mean besides [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2008/04/14/on-public-pools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usury</title>
		<link>http://www.mtpolitics.net/wp/2008/02/08/usury/</link>
		<comments>http://www.mtpolitics.net/wp/2008/02/08/usury/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 05:54:22 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Econ]]></category>
		<category><![CDATA[Edjimicayshun]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/wp/2008/02/08/usury/</guid>
		<description><![CDATA[I just saw an ad on TV for a company (no link &#8212; you&#8217;ve probably seen the ads, too) for a company offering no-collateral loans.  The quick fine print at the end has the APR, which is 99.25%.
This, to me, is illustrative of an education gap.  Really, anyone who has any kind of [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2008/02/08/usury/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USDA Agricultural Projections to 2016</title>
		<link>http://www.mtpolitics.net/wp/2007/02/14/usda-agricultural-projections-to-2016/</link>
		<comments>http://www.mtpolitics.net/wp/2007/02/14/usda-agricultural-projections-to-2016/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 18:32:52 +0000</pubDate>
		<dc:creator>Walter Greenspan</dc:creator>
				<category><![CDATA[Econ]]></category>
		<category><![CDATA[Food For Thought]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/archives/2782</guid>
		<description><![CDATA[The Office of the USDA Chief Economist has just issued &#8220;USDA Agricultural Baseline Projections to 2016&#8221; that provides long-run (10-year) baseline projections for the agricultural sector through 2016.  Projections in this 116 page report cover agricultural commodities, agricultural trade, and aggregate indicators of the sector, such as farm income and food prices.
For those who [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2007/02/14/usda-agricultural-projections-to-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remedial Econ</title>
		<link>http://www.mtpolitics.net/wp/2007/02/12/remedial-econ-2/</link>
		<comments>http://www.mtpolitics.net/wp/2007/02/12/remedial-econ-2/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 13:06:28 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Econ]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/archives/2779</guid>
		<description><![CDATA[It&#8217;s called the demand curve, kids.
As prices go up, demand goes down.
Who&#8217;da guessed?
Well, I mean besides me, of course.
]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2007/02/12/remedial-econ-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Have You Heard The News?</title>
		<link>http://www.mtpolitics.net/wp/2007/01/12/have-you-heard-the-news/</link>
		<comments>http://www.mtpolitics.net/wp/2007/01/12/have-you-heard-the-news/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 03:28:53 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Econ]]></category>
		<category><![CDATA[Liberal Media]]></category>
		<category><![CDATA[Montana]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/archives/2769</guid>
		<description><![CDATA[The price of unleaded has dropped almost 15 cents in the past week.  At least here in Montana, it has.
Have you heard any news about it?
Me either.
Oh.  Wait.  I just looked at Google News, and found a few stories along the lines of this one in the LA Times.
Here&#8217;s the headline:  [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2007/01/12/have-you-heard-the-news/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Wisdom of Crowds</title>
		<link>http://www.mtpolitics.net/wp/2006/12/16/the-wisdom-of-crowds/</link>
		<comments>http://www.mtpolitics.net/wp/2006/12/16/the-wisdom-of-crowds/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 13:29:22 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Econ]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/archives/2708</guid>
		<description><![CDATA[If you remember a couple years back, the Department of Homeland Security wanted to do a predictive market on terrorist attacks.
Further, you&#8217;ll recall that the idea was ridiculed so badly in the press that the program folded up.
Too bad the media didn&#8217;t take some time to do a little research and find out how well [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2006/12/16/the-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s more generous: Conservatives or Liberals?</title>
		<link>http://www.mtpolitics.net/wp/2006/11/18/whos-more-generous-conservatives-or-liberals/</link>
		<comments>http://www.mtpolitics.net/wp/2006/11/18/whos-more-generous-conservatives-or-liberals/#comments</comments>
		<pubDate>Sun, 19 Nov 2006 01:35:33 +0000</pubDate>
		<dc:creator>Walter Greenspan</dc:creator>
				<category><![CDATA[Econ]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/archives/2661</guid>
		<description><![CDATA[Craig, I betcha that your sinestra pals will have a hissy-fit about this:
In the book, &#8220;Who Really Cares: The Surprising Truth About Compassionate Conservatism&#8221;, Syracuse University professor Arthur C. Brooks, shows that:
[ ] Conservatives who practice religion, live in traditional nuclear families and reject the notion that the government should engage in income redistribution are [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2006/11/18/whos-more-generous-conservatives-or-liberals/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Minimum Wage Corollary</title>
		<link>http://www.mtpolitics.net/wp/2006/11/16/minimum-wage-corollary/</link>
		<comments>http://www.mtpolitics.net/wp/2006/11/16/minimum-wage-corollary/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 23:56:40 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Econ]]></category>
		<category><![CDATA[Food For Thought]]></category>

		<guid isPermaLink="false">http://www.mtpolitics.net/archives/2654</guid>
		<description><![CDATA[All my sinestra pals make a loud noise about how great a hike in minimum wage is.
If that is so good, why don&#8217;t we take it a step further?
Not only should we have a price floor policy on wages, shouldn&#8217;t we also have a price ceiling policy on necessities, such as housing, utilities, internet, gasoline, [...]]]></description>
		<wfw:commentRss>http://www.mtpolitics.net/wp/2006/11/16/minimum-wage-corollary/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
