<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Montana Climate Change Advisory Committee, Part I</title>
	<atom:link href="http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/</link>
	<description>Montana is a Small Town with Long Streets</description>
	<lastBuildDate>Sat, 07 Nov 2009 01:34:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Energy Double Speak &#171; Right in The Rockies</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-58227</link>
		<dc:creator>Energy Double Speak &#171; Right in The Rockies</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-58227</guid>
		<description>[...] many of whom have a direct stake in seeing Green legislation and regulation. It&#8217;s detailed here at MTPolitics with a description here of the supposedly &#8220;objective&#8221; council: On first blush, it seems [...]</description>
		<content:encoded><![CDATA[<p>[...] many of whom have a direct stake in seeing Green legislation and regulation. It&#8217;s detailed here at MTPolitics with a description here of the supposedly &#8220;objective&#8221; council: On first blush, it seems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Sky Cairn &#187; Blog Archive &#187; The Governor (in)action</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-55565</link>
		<dc:creator>Big Sky Cairn &#187; Blog Archive &#187; The Governor (in)action</dc:creator>
		<pubDate>Sat, 07 Jun 2008 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-55565</guid>
		<description>[...] state that will not pack DEQ with environmental fundamentalists. The best example here was what Craig laid out on the Climate Change Advisory [...]</description>
		<content:encoded><![CDATA[<p>[...] state that will not pack DEQ with environmental fundamentalists. The best example here was what Craig laid out on the Climate Change Advisory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtpolitics.net &#187; Blog Archive &#187; Montana Climate Change Commission, Part IV</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-52711</link>
		<dc:creator>mtpolitics.net &#187; Blog Archive &#187; Montana Climate Change Commission, Part IV</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-52711</guid>
		<description>[...] is part 4 of an ongoing series: Part I, Part II, Part [...]</description>
		<content:encoded><![CDATA[<p>[...] is part 4 of an ongoing series: Part I, Part II, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Sky Cairn &#187; Blog Archive &#187; E-Newsletter: Issue 01</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-52437</link>
		<dc:creator>Big Sky Cairn &#187; Blog Archive &#187; E-Newsletter: Issue 01</dc:creator>
		<pubDate>Sat, 12 Apr 2008 16:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-52437</guid>
		<description>[...]  Montana Climate Change Advisory Committee, Part I [...]</description>
		<content:encoded><![CDATA[<p>[...]  Montana Climate Change Advisory Committee, Part I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtpolitics.net &#187; Blog Archive &#187; Montana Climate Change Advisory Group, Part III</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-51893</link>
		<dc:creator>mtpolitics.net &#187; Blog Archive &#187; Montana Climate Change Advisory Group, Part III</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-51893</guid>
		<description>[...] is part 3 of an ongoing series. Part one can be found here, part two is [...]</description>
		<content:encoded><![CDATA[<p>[...] is part 3 of an ongoing series. Part one can be found here, part two is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtpolitics.net &#187; Blog Archive &#187; Blogs and Newspapers, The Next Step?</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-51878</link>
		<dc:creator>mtpolitics.net &#187; Blog Archive &#187; Blogs and Newspapers, The Next Step?</dc:creator>
		<pubDate>Mon, 07 Apr 2008 11:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-51878</guid>
		<description>[...] I was recently rather critical of the media in general, and newspapers in particular, he brought up some points that I found worth [...]</description>
		<content:encoded><![CDATA[<p>[...] I was recently rather critical of the media in general, and newspapers in particular, he brought up some points that I found worth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Talbot</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-51427</link>
		<dc:creator>Pete Talbot</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-51427</guid>
		<description>I stand corrected.  Further research indicates that Great Falls Commissioner Beltrone was the only commissioner to vote against a rezoning of agricultural land to allow the Highwood generating plant to be built.  My apologies to Ms. Beltrone.</description>
		<content:encoded><![CDATA[<p>I stand corrected.  Further research indicates that Great Falls Commissioner Beltrone was the only commissioner to vote against a rezoning of agricultural land to allow the Highwood generating plant to be built.  My apologies to Ms. Beltrone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtpolitics.net &#187; Blog Archive &#187; Montana Climate Change Commission, Part II</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-51356</link>
		<dc:creator>mtpolitics.net &#187; Blog Archive &#187; Montana Climate Change Commission, Part II</dc:creator>
		<pubDate>Fri, 04 Apr 2008 03:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-51356</guid>
		<description>[...] This is part 2 of an ongoing series, you can find part 1 here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is part 2 of an ongoing series, you can find part 1 here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Scientist</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-51350</link>
		<dc:creator>A Scientist</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-51350</guid>
		<description>As a scientist with 30 years of experience I can assure you that a consensus of scientists does support the AGW hypthesis.

As a scientist with 30 years of experience I can also tell you that science is not about consensus. 

This especially true when we consider &quot;climate science&quot;, which is a relatively new discipline largely driven by computer modeling.

None of models so far constructed does a very good job of predicting more than a few years forward. They are after all based on weather models from the 1970&#039;s. Remember how good those worked. Heck think how good the more recent ones work more than 5 days forward.

The AGW hypothesis has yet to be proven. Warming stopped 10 years ago and ocean temperatures haven&#039;t gone up since we started accurately measuring them 5 years ago.

None of the models can explain why we are seeing cooling now.

While this doesn&#039;t dis-prove AGW, it doesn&#039;t very good that two of the big measures that would support the hypothesis are going in the opposite direction from where its proponents (Gore, Hansen, Trebenth, etc) say it should.

Oh, and to top it all off CO2 is being emitted faster today than 10 years ago. The models say this should accelerate warming - not slow or reverse it.</description>
		<content:encoded><![CDATA[<p>As a scientist with 30 years of experience I can assure you that a consensus of scientists does support the AGW hypthesis.</p>
<p>As a scientist with 30 years of experience I can also tell you that science is not about consensus. </p>
<p>This especially true when we consider &#8220;climate science&#8221;, which is a relatively new discipline largely driven by computer modeling.</p>
<p>None of models so far constructed does a very good job of predicting more than a few years forward. They are after all based on weather models from the 1970&#8217;s. Remember how good those worked. Heck think how good the more recent ones work more than 5 days forward.</p>
<p>The AGW hypothesis has yet to be proven. Warming stopped 10 years ago and ocean temperatures haven&#8217;t gone up since we started accurately measuring them 5 years ago.</p>
<p>None of the models can explain why we are seeing cooling now.</p>
<p>While this doesn&#8217;t dis-prove AGW, it doesn&#8217;t very good that two of the big measures that would support the hypothesis are going in the opposite direction from where its proponents (Gore, Hansen, Trebenth, etc) say it should.</p>
<p>Oh, and to top it all off CO2 is being emitted faster today than 10 years ago. The models say this should accelerate warming &#8211; not slow or reverse it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Talbot</title>
		<link>http://www.mtpolitics.net/wp/2008/04/02/climate-change-in-montana/comment-page-1/#comment-51290</link>
		<dc:creator>Pete Talbot</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtpolitics.net/wp/?p=3135#comment-51290</guid>
		<description>I could be wrong, but I think Great Falls Commissioner Beltrone was a supporter of the coal-fired generating plant that was planned for the G.F. area, so she might be in the same camp as the power industry guys.</description>
		<content:encoded><![CDATA[<p>I could be wrong, but I think Great Falls Commissioner Beltrone was a supporter of the coal-fired generating plant that was planned for the G.F. area, so she might be in the same camp as the power industry guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
